The carrosserie number is engraved in a second plate and is independent of the serial number and type. The type of the carrosserie (in this example N3P) is below the body number. This plate allowed the manufacturer and mechanics to define the exact model of the hull available to your vehicle.
Berlines, Cabrioletes and Coupes
Berline
The affaires are without sunroof, heater / defroster, wheel trims.
The A-type did not have direction indicators.
Type | Symbol | Manufactured | Serial number |
N3/N3Z (Luxe / Affaires) | From October 1948 | Serie Number: 1.100.001 – 1.113.843 | |
N3Y/N3Z (Luxe / Affaires) | From October 1949 | Serie Number: 1.113.844 – 1.263.975 | |
N3V/N3W (Luxe / Affaires) | From October 1952 | Serie Number: 1.263.976 – 1.328.220 | |
N3S/N3R (Luxe / Affaires) | From October 1953 | Serie Number: 1.328.221 – 1.387.703 Serie Number: 1.700.001 – 1.704.808 | |
C | N3P/N3O (Luxe / Affaires) | From September 1954 | Serie Number: 1.704.809 – 1.889.000 |
C | N3P/N3N (Luxe / Affaires) | From January 1955 | Serie Number: 1.704.809 – 1.889.000 |
C | N3M N3L N3K | From February 1959 Ended February 1960 | Grand Luxe Grand Luxe without sunroof Right steering Grand Luxe without sunroof Serie Number: 1.889.001 – 1.908.056 |
In total 455994 Luxe units and 11278 (or 17278) Affaire units were produced
Berline découvrable
203 | Symbol | Manufactured | Serial number |
ND3 | From October 1948 | Serie Number: 1.100.001 – 1.113.843 | |
ND3Y | From October 1949 | Serie Number: 1.113.844 – 1.263.975 | |
ND3V | From October 1952 | Serie Number: 1.263.976 – 1.328.220 | |
ND3S | From October 1953 Ended September 1954 | Serie Number: 1.328.221 – 1.387.703 Serie Number: 1.700.001 – 1.704.808 |
In total 11514 units were produced
Cabriolet (203 / 203 C)
203 | Symbol | Manufactured | Serial number |
D3 | From October 1951 | Serie Number: 1.212.162 – 1.263.975 | |
D3V | From October 1952 | Serie Number: 1.263.976 – 1.328.220 | |
D3S | From October 1953 | Serie Number: 1.328.221 – 1.387.703 Serie Number: 1.700.001 – 1.704.808 | |
C | D3P | From September 1954 | Serie Number: 1.704.809 – 1.778.000 |
C | D3N | From September 1955 Ended August 1956 | Serie Number: 1.778.001 – 1.821.730 |
In total 2569 (or 2567) units were produced
Coupé (203)
203 | Symbol | Manufactured | Serial number |
P3V | From October 1952 | Serie Number: 1.272.001 – 1.328.220 | |
P3S | From October 1953 | Serie Number: 1.328.221 – 1.704.808 |
In total 955 (or 953) units were produced
Commerciales and Fourgonnettes
Limousine Commerciale (U6 / C5)
203 | Symbol | Manufactured | Serial number |
U6 | G3 | From October 1949 | Serie Number: 1.400.001 – 1.417.578 |
U6 | G3Z | From October 1951 | Serie Number: 1.400.001 – 1.417.578 |
U6 | G3V | From October 1952 | Serie Number: 1.417.579 – 1.429.953 |
U6 | G3S | From October 1953 | Serie Number: 1.429.954 – 1.436.345 Serie Number: 1.601.001 – 1.606.845 |
C5 | G3P | From September 1954 Ended August 1956 | Serie Number: 1.606.846 – 1.635.075 |
In total 45961 units were produced
Fourgonnette tôlée (U6 / U4 / C5)
203 | Symbol | Manufactured | Serial number |
U6 | K3 | From October 1949 | Serie Number: 1.400.001 – 1.41.739 |
U6 | K3V | From October 1952 | Serie Number: 1.41.740 – 1.428.486 |
U4 | K3W | From October 1952 | Serie number: 1.085.001 – 1.085.708 |
U4 | K3T | From October 1953 | Serie Number: 1.085.709 – 1.086.420 Serie Number: 1.088.001 – 1.088.700 |
U6 | K3S | From October 1953 Ended September 1954 | Serie Number: 1.428.487 – 1.436.345 Serie Number: 1.601.001 – 1.606.191 |
C5 | K3P | From September 1954 Ended October 1959 | Serie Number: 1.606.192 – 1.643.891 |
In total 31289 units were produced
Familiales
Limousine Familiale (L / CL)
203 | Symbol | Manufactured | Serial number |
L | F3 | From October 1949 | Serie Number: 1.400.001 – 1.45.337 |
L | F3V | From October 1952 | Serie Number: 1.45.338 – 1.449.878 |
L | F3S | From October 1953 | Serie Number: 1.449.879 – 1.504.149 Serie Number: 1.505.001 – 1.506.472 |
CL | F3P | From September 1954 Ended August 1957 | Serie Number: 1.505.473 – 1.516.067 |
In total 23642 units were produced
Camionnettes and plateaux
Camionnette bâchée (U8 / C8)
203 | Symbol | Manufactured | Serial number |
U8 | T3 | From October 1949 | Serie Number: 1.450.001 – 1.477.857 |
U8 | T3Z | From October 1950 | Serie Number: 1.450.001 – 1.477.857 |
U8 | T3V | From October 1952 | Serie Number: 1.477.858 – 1.487.473 |
U8 | T3S | From October 1953 | Serie Number: 1.487.474 – 1.494.708 Serie Number: 1.530.001 – 1.534.401 |
C8 | T3P | From September 1954 Ended August 1957 | Serie Number: 1.534.402 – 1.568.731 |
In total 63704 units were produced
Plateau cabine (U8 / C8)
203 | Symbole | Manufactured | Serial number |
U8 | C3 | From October 1949 | Serie Number: 1.450.001 – 1.477.857 |
U8 | C3Z | From October 1950 | Serie Number: 1.450.001 – 1.477.857 |
U8 | C3V | From October 1952 | Serie Number: 1.477.858 – 1.487.473 |
U8 | C3S | From October 1953 | Serie Number: 1.487.474 – 1.494.708 Serie Number: 1.530.001 – 1.534.401 |
C8 | C3P | From September 1954 Ended August 1957 | Serie Number: 1.534.402 – 1.568.731 |
In total 10624 units were produced
Fourgon tôlé (U8)
Type | Symbole | Period | Serial number |
U8 | L3 | From October 1950 Ended September 1952 | Serie Number: 1.450.001 – 1.47.858 |
In total of 3839 (or 5077) units were produced
Ambulance (U8 / C8)
203 | Symbole | Period | Serial number |
---|---|---|---|
U8 | S3 | From October 1949 | Serie Number: 1.450.001 – 1.487.473 |
U8 | S3S | From October 1953 | Serie Number: 1.487.474 – 1.494.708 Serie Number: 1.530.001 – 1.534.401 |
S3P | S3P | From September 1954 Ended August 1957 | Serie Number: 1.534.402 – 1.568.731 |
In total of 1280 (or 1980) units were produced
Leave a Reply